Excelent | Very good | Good | Regular | Deficient |
---|---|---|---|---|
1964 | 1966 | 1967 | 1977 | 1965 |
1970 | 1968 | 1969 | 1979 | 1971 |
1973 | 1978 | 1974 | 1980 | 1972 |
1981 | 1983 | 1975 | ||
1995 | 1984 | 1976 | ||
2001 | 1988 | 1985 | ||
2004 | 1989 | 1986 | ||
2005 | 1993 | 1987 | ||
2010 | 1994 | 1990 | ||
1996 | 1991 | |||
1998 | 1992 | |||
1999 | 1997 | |||
2000 | 2003 | |||
2002 | 2013 | |||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2011 | ||||
2012 |