Production of the wine

Production of the Wine

The production by types of wine responds to a certain degree on expectations of the market, degree of maturity of the grapes, technical means etc.
Of the total produced in the season of 2005, 69.75% were red wines, 24.8% rosé, 5% white wine and 0.45% moscatel.

According to the figures listed below, Navarra is experiencing an ever increasing production of wine.

ProductionRedRoséWhiteMoscateltotal
1988 17.433.533 14.938.925 2.101.400 0 34.473.85
1989 32.159.464 19.236.916 1.891.014 0 53.287.394
1990 30.603.900 14.709.037 2.546.498 0 47.859.435
1991 27.931.600 20.166.182 2.712.340 0 50.810.122
1992 29.502.667 25.712.795 3.810.515 0 59.025.97
1993 21.931.966 18.329.583 3.909.255 0 44.170.804
1994 25.917.454 18.597.196 2.876.941 0 47.391.591
1995 26.049.797 18.606.689 4.020.703 0 48.677.189
1996 39.641.091 22.603.771 5.281.201 178.420 67.704.483
1997 33.796.617 19.259.993 4.923.740 149.710 58.130.060
1998 35.624.457 14.113.137 3.832.255 189.759 53.759.608
1999 34.952.215 12.859.597 3.264.124 164.645 51.240.581
2000 62.648.424 16.745.063 4.686.362 188.790 84.268.639
2001 47.609.792 13.120.946 3.241.510 284.728 64.256.976
2002 40.136.067 11.961.101 2.823.516 294.526 55.215.210
2003 50.469.368 18.313.273 3.151.284 351.300 72.285.225
2004 63.686.296 19.349.297 3.944.232 312.460 87.292.285
2005 51.067.661 18.210.929 3.668.807 260.075 73.207.472
(Litres)

In 2005, the wine merchants protected by the D.O. of Navarra han sold 44,934,280 litres of bottled wine, which represents an increase of 2.02% on the previous year. Added to this figure is the wine grown ad hoc, where total sales of the D.O. this last year reached 51,151,375 litres (2.31% more than in 2004).

Out of the total of more than 50 million litres put on the market by Navarra, 88% were bottled wines (44,934,280 litres) and 12% ad hoc (6,217,095 litres). In this way, by type of wine 64% were red (32,929,370 litres), 29% rosé (14,901,256 litres), 6.35% white (3,251,795 litres) and 0.1% were sweet white (68,954 litres).

ICAN

Avda. Serapio Huici, 22. Edificio Peritos | 31610 VILLAVA | Tfno. 948 01 30 45 | Fax: 948 07 15 49