Let’s remember that 100 grams of Idiazabal, after six months of maturing provides:
| NUTRITIONAL VALUE OF IDIAZABAL CHEESE | |
|---|---|
| Property | Measurement |
| Protein | 21 grams |
| Fats | 33 grams |
| Salt (CINa) | 1,8 grams |
| Calcium | 1.873 miligrams |
| Phosphorous | 817 miligrams |
| Energy | 385 kilocalories |
This composition represents the following percentages of the recommended daily allowance of an individual according to age and gender:
| CONTRIBUTION OF 100 GR. OF IDIAZABAL TO DAILY RECOMMENDED NUTRITIONAL DOSES | |||
|---|---|---|---|
| NUTRIENT | Child age 4-6 | Adult male age 30-60 | Adult female age 30-60 |
| Energy | 24% | 16% | 20% |
| Protein | 81% | 38% | 46% |
| Calcium | 22.5% | 180% | 180% |
| Phosphorous | 150% | 150% | 150% |
Idiazabal cheese’s high level of calcium is noteworthy and makes it a suitable food item for the prevention of osteoporosis.
Perhaps less well known is its role in the prevention of dental decay by preventing the growth of micro-organisms that provoke it.This property is due to its low carbohydrate content that increase the secretion of saliva.